
| Analiza | Pret |
Durata |
| APTT (plasma) | 14 | 1 zi |
| Celule lupice (ser) | 41 | 2 zile |
| Factor RH (ser) | 12 | 1 zi |
| Fibrinogen (plasma) | 19 | 1 zi |
| Grup sangvin ABO (plasma) | 14 | 1 zi |
| Hemoleucograma completa | 21 | 1 zi |
| Numaratoare de reticulocite | 10 | 1 zi |
| Timp de coagulare (TC) | 10 | 1 zi |
| Timp de sangerare (TS) | 7 | 1 zi |
| Timp Quick (sec, %, INR) | 19 | 1 zi |
| VSH | 7 | 1 zi |
| Analiza | Pret |
Durata |
| Acid uric (ser, urina) | 9 | 1 zi |
| Albumina (ser) | 11 | 1 zi |
| Amilaza (ser, urina) | 14 | 1 zi |
| Amilaza pancreatica (ser) | 14 | 1 zi |
| Bilirubina T, D, I (ser) | 9 | 1 zi |
| Calciu total (ser, urina) | 11 | 1 zi |
| Calciu ionic (ser) | 12 | 1 zi |
| Clor (ser) | 12 | 1 zi |
| Colesterol total (ser) | 11 | 1 zi |
| Complement C3(ser) | 22 | 1 zi |
| Creatinina (Ser, urina) | 10 | 1 zi |
| Creatinkinaza CK (ser) | 13 | 1 zi |
| CTLFe | 44 | 1 zi |
| Electroforeza proteinelor (ser) | 31 | 7 zile |
| Fosfataza alcalina FAS (ser) | 12 | 1 zi |
| GamaGT /GGT (ser) | 13 | 1 zi |
| Glucoza (ser, urina) | 11 | 1 zi |
| HDL colesterol (ser) | 14 | 1 zi |
| Hemoglobina glicozilata/HbA1C (plasma) | 49 | 1 zi |
| Hiperglicemie provocata (ser) | 33 | 1 zi |
| Ig A (Ser) | 22 | 3 zile |
| Ig G (ser) | 23 | 3 zile |
| Ig M (ser) | 33 | 3 zile |
| Ig E (ser) | 39 | 3 zile |
| LDH (ser) | 12 | 1 zi |
| LDL colesterol (ser) | 12 | 1 zi |
| VLDL colesterol (ser) | 10 | 1 zi |
| Lipide totale (ser) | 12 | 1 zi |
| Lipaza (ser) | 15 | 2 zile |
| Magneziu (ser) | 11 | 1 zi |
| Proteine (ser, urina) | 11 | 1 zi |
| Sideremie Fe (ser) | 11 | 1 zi |
| TGP (ser) | 9 | 1 zi |
| TGO (ser) | 9 | 1 zi |
| Trigliceride (ser) | 12 | 1 zi |
| Uree (ser, urina) | 9 | 1 zi |
| Analiza | Pret |
Durata |
| ASLO (ser) | 20 | 1 zi |
| CRP (ser) | 22 | 1 zi |
| Factor reumatoid FR (ser) | 15 | 1 zi |
| TPHA (ser) | 17 | 1 zi |
| VDRL calitativ (ser) | 17 | 1 zi |
| VDRL cantitativ (ser) | 17 | 1 zi |
| RPR (Ser) | 17 | 1 zi |
| Analiza | Pret |
Durata |
| Dublu test (free-beta hCG, PAPP-A) | 198 | 15 zile |
| Triplu test (AFP, hCG, free-estradiol) | 198 | 15 zile |
| Analiza | Pret |
Durata |
| Ag Neisseria gonorheae | 47 | 2 zile |
| Ex citobacteriologic (secretie vaginala) | 50 | 1 zi |
| Coprocultura | 33 | 4 zile |
| Ex. Bacteriologic secretii | 33 | 3 zile |
| Examen coproparazitologic (1proba) | 9 | 1 zi |
| Exudat faringian | 25 | 3 zile |
| Exudat lingual | 25 | 3 zile |
| Exudat nazal | 25 | 3 zile |
| Spermocultura (cu ABG) | 50 | 3 zile |
| Urocultura | 25 | 3 zile |
| Spermograma | 50 | 1 zi |
| Hemoragii oculte | 13 | 1 zi |
| Analiza | Pret |
Durata |
| Ex complet urina (biochimie, sediment urinar) | 17 | 1 zi |
| Analiza | Pret |
Durata |
| 1,25 – (OH)2 – Vit D3 | 495 | 20 zile |
| Osteocalcin | 66 | 20 zile |
| Parathormon (PTH) | 66 | 20 zile |
| Calcitonina | 99 | 10 zile |
| Analiza | Pret |
Durata |
| ARN HVC | 575 | 20 zile |
| ADN HVB | 540 | 20 zile |
| TIS | 33 | 1 zi |
| Analiza | Pret |
Durata |
| Ac Anti – Tiroperoxidaza | 83 | 15 zile |
| Ac Anti – Tiroglobulina | 50 | 10 zile |
| ACTH | 50 | 10 zile |
| Beta hCG | 50 | 10 zile |
| Estradiol | 39 | 10 zile |
| Free T3/ fT3 | 35 | 10 zile |
| Free T4/ fT4 | 33 | 5 zile |
| FSH | 33 | 5 zile |
| LH | 36 | 10 zile |
| Progesteron | 33 | 10 zile |
| Prolactina | 33 | 5 zile |
| T3, T4 | 33 | 5 zile |
| DHEA - S | 77 | 10 zile |
| Testosteron | 33 | 10 zile |
| Testosteron liber | 33 | 10 zile |
| Tiroglobulina | 33 | 10 zile |
| TSH | 33 | 5 zile |
| 17 Hidroxicorticosteroizi (urina) | 44 | 10 zile |
| 17- OH progesteron | 66 | 10 zile |
| 17 cetosteroizi (urina) | 75 | 10 zile |
| Insulina | 66 | 10 zile |
| Cortizol (ser) | 66 | 10 zile |
| Analiza | Pret |
Durata |
| Ac Anti – Borrelia burgdoferi (IF) | 61 | 15 zile |
| Ac Anti – Brucella (RFC) | 75 | 15 zile |
| Ac Anti – Ch trachomatis IgG | 40 | 10 zile |
| Ac Anti – Ch trachomatis IgM | 40 | 10 zile |
| Ac Anti – CMV IgG | 35 | 10 zile |
| Ac Anti – CMV IgM | 35 | 10 zile |
| Ac Anti – Epstein – Barr VCA IgG | 75 | 10 zile |
| Ac Anti – Epstein – Barr VCA IgM | 66 | 10 zile |
| Ac Anti – HAV | 43 | 10 zile |
| Ac Anti – HAV IgM | 44 | 15 zile |
| Ac Anti – HBc | 50 | 1 zi |
| Ac Anti – HBc IgM | 50 | 10 zile |
| Ac Anti – HBe | 50 | 10 zile |
| Ac Anti – HBs ( calitativ) | 50 | 10 zile |
| Ac Anti – HCV | 55 | 10 zile |
| Ac Anti – HD | 61 | 10 zile |
| Ac Anti – Helicobacter pylori | 35 | 10 zile |
| Ac Anti – Herpes 1 IgG | 75 | 15 zile |
| Ac Anti – Herpes 1 IgM | 75 | 15 zile |
| Ac Anti – Herpes 2 IgG | 49 | 15 zile |
| Ac Anti – Herpes 2 IgM | 75 | 15 zile |
| Ac Anti – HIV ½ | 39 | 1 zi |
| Ac Anti Klebsiella | 100 | 10 zile |
| Ac Anti – Lysteria | 100 | 10 zile |
| Ac Anti – Rickettsia | 105 | 10 zile |
| Ac Anti – Salmonela | 100 | 10 zile |
| Ac Anti – Shigela | 100 | 10 zile |
| Ac Anti – Toxocara canis IgG | 55 | 10 zile |
| Ac Anti – Toxoplasma IgG | 50 | 10 zile |
| Ac Anti – Toxoplasma IgM | 50 | 10 zile |
| Ac Anti-virus rubeolos IgG | 50 | 10 zile |
| Ac Anti-virus rubeolos IgM | 50 | 10 zile |
| Ac Anti – Yersinia | 87 | 10 zile |
| Ac heterofili (mononucleoza infectioasa) | 61 | 10 zile |
| Ag Hbe | 50 | 10 zile |
| Ag HBs ( cantitativ) | 55 | 1 zi |
| Ag HD | 60 | 10 zile |
| Ac Antifosfolipidici IgG | 220 | 20 zile |
| FAN (depistare) | 105 | 20 zile |
| Ac Echinococcus granulosus IgG | 50 | 10 zile |
| Analiza | Pret |
Durata |
| Ag carcinoembrionar CEA | 39 | 10 zile |
| Ag specific prostatic PSA | 55 | 10 zile |
| Alfa fetoproteina AFP | 39 | 10 zile |
| CA 19-9 (cancer colon) | 44 | 10 zile |
| CA 15-3 ( cancer san) | 44 | 10 zile |
| CA 125 ( cancer ovar) | 44 | 10 zile |
| CA 242 (cancer gastric) | 72 | 10 zile |
| NSE (cancer plaman) | 61 | 10 zile |
| Free PSA | 39 | 10 zile |
| CA 72-4 | 55 | 10 zile |
| Proteina S 100 | 88 | 15 zile |
| CYFRA 21- 1 | 61 | 10 zile |
| Cortisol | 66 | 15 zile |
| Test ADN –HPV (PCR) | 310 | 15 zile |
| Ac. Anti virus rujeolos Ig.G | 77 | 15 zile |
| Ac. Anti virus rujeolos Ig.M | 77 | 15 zile |
| Examen citodiagnostic PAP lichid | 100 | 21 zile |
| Examen citodiagnostic PAP clasic | 40 | 5 zile |
| Micoplasma | 88 | 15 zile |
| Ureeaplasma | 88 | 15 zile |
| Brucella | 105 | 15 zile |
| Cultura fungi | 25 | 7 zile |